Get free delivery for order over $200 shopping.

Otochamp Shock Absorber (SA3022)

$ 25.00

Otochamp is ideal gas-pressure shock absorber for those who refuse to compromise between performance or comfort and it delivers increased performance when demands are high.

Quantity
Key Features:

Placement Production Eng. Vol. Body No. Engine No. Notes
Rear Shock/Spring Jun 91~May 95 1.30 L EE101 4E-FE Pos:Right
Rear Shock/Spring Jun 91~Apr 97 1.30 L EE101L 4E-FE Pos:Right
Rear Shock/Spring May 92~Apr 97 1.30 L EE100L 2E Pos:Right
Rear Shock/Spring May 91~May 95 1.50 L AE100 5A-FE Pos:Right
Rear Shock/Spring May 91~Aug 00 1.50 L AE100G 5A-FE Pos:Right
Front Shock/Spring May 91~May 95 1.60 L AE101 4A-GE Pos:Right
Front Shock/Spring Nov 91~Nov 01 1.60 L AE101 4A-FE Pos:Right
Front Shock/Spring May 92~May 99 1.60 L AE101L 4A-FE Pos:Right
Front Shock/Spring May 95~Jul 02 1.60 L AE111R 4A-FE Pos:Right
Front Shock/Spring Apr 97~Aug 02 1.60 L AE111L 4A-FE Pos:Right
Front Shock/Spring May 97~Aug 00 1.60 L AE101G 4A-GE Pos:Right
Front Shock/Spring May 97~Aug 00 1.80 L AE102L 7A-FE Pos:Right
Front Shock/Spring Jun 92~Jan 00 1.80 L AE102R 7A-FE Pos:Right
Front Shock/Spring Jan 97~Dec 04 1.80 L AE112R 7A-FE Pos:Right
Front Shock/Spring Jun 91~May 95 2.00 L CE100 2C Pos:Right
Front Shock/Spring May 95~Apr 98 2.00 L CE100G 2C Pos:Right
Front Shock/Spring May 95~Apr 98 2.00 L CE110 2C Pos:Right
Front Shock/Spring Apr 98~Aug 00 2.20 L CE113 3C-E Pos:Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Front Shock/Spring May 95~Aug 00 1.50 L AE110 5A-FE Pos:Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Front Shock/Spring Jan 97~May 01 1.60 L AE111N 4AFE Pos:Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Front Shock/Spring May 95~Aug 00 1.50 L AE110 5A-FE Pos:Right
Front Shock/Spring Jun 91~May 95 1.50 L AE100 5A-FE Pos:Right
Front Shock/Spring May 95~Apr 98 2.00 L CE110 2C Pos:Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Front Shock/Spring May 96~Jul 02 1.60 L AE111G 4A-FE Pos:Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Front Shock/Spring Jun 91~Aug 98 1.50 L AE100 5A-FE Pos:Right
Front Shock/Spring May 95~Aug 00 1.50 L AE110 5A-FE Pos:Right